Mar
31
LAF - 1
CDL - 0
10:00 pm ET
Match Center
Apr
01
CFC - 3
GSFC - 0
3:00 pm ET
Match Center
MBFC - 1
FCU - 0
7:00 pm ET
Match Center
SAV - 1
MICH - 1
7:00 pm ET
Match Center
Apr
04
DCFC - 1
GSFC - 0
7:30 pm ET
Match Center* US Open Cup
FCU - 3
MSC - 1
7:30 pm ET
Match Center* US Open Cup
CB - 4
SAV - 1
8:00 pm ET
Match Center* US Open Cup
SAFC - 2
CDL - 1
8:30 pm ET
Match Center* US Open Cup
Apr
05
IE - 3
MICH - 1
7:00 pm ET
Match Center* US Open Cup
MBFC - 3
OCN - 2
7:00 pm ET
Match Center* US Open Cup
DMM - 1
CFC - 4
8:00 pm ET
Match Center* US Open Cup
LVL - 4
LAF - 0
10:00 pm ET
Match Center* US Open Cup
SDL - 2
ALB - 0
10:00 pm ET
Match Center* US Open Cup
Apr
08
SAV - 0
GSFC - 1
7:00 pm ET
Match Center
Apr
14
CDL - 1
SAV - 2
6:00 pm ET
Match Center
MICH - 2
GSFC - 1
7:00 pm ET
Match Center
Apr
16
ALB - 0
CFC - 5
8:00 pm ET
Match Center
Apr
22
MBFC - 5
CDL - 1
7:00 pm ET
Match Center
CFC - 1
FCU - 0
7:30 pm ET
Match Center
Apr
23
LAF - 1
ALB - 1
9:00 pm ET
Match Center
Apr
25
PRFC - 2
MBFC - 0
7:00 pm ET
Match Center* US Open Cup
Apr
26
LUFC - 5
FCU - 0
7:00 pm ET
Match Center* US Open Cup
BLFC - 1
CFC - 1
8:00 pm ET
Match Center* US Open Cup
Apr
29
MICH - 0
CFC - 0
7:00 pm ET
Match Center
SAV - 0
GSFC - 5
7:00 pm ET
Match Center
CDL - 0
LAF - 0
7:30 pm ET
Match Center
May
06
CFC - 1
SAV - 1
3:00 pm ET
Match Center
May
07
ALB - 1
GSFC - 0
8:00 pm ET
Match Center
May
13
FCU - 0
MBFC - 3
6:00 pm ET
Match Center
May
14
ALB
SAV
Postponed
May
20
FCU - 0
CFC - 1
6:00 pm ET
Match Center
MBFC - 0
MICH - 2
7:00 pm ET
Match Center
May
21
CDL - 3
GSFC - 2
7:30 pm ET
Match Center
May
24
CFC - 2
ALB - 0
7:00 pm ET
Match Center
May
27
FCU - 1
LAF - 3
6:00 pm ET
Match Center
SAV - 1
ALB - 4
7:00 pm ET
Match Center
CFC - 1
MBFC - 0
7:30 pm ET
Match Center
May
30
CDL - 1
ALB - 2
7:30 pm ET
Match Center
May
31
MBFC - 2
LAF - 1
7:00 pm ET
Match Center
Jun
02
CDL - 2
ALB - 1
7:30 pm ET
Match Center
Jun
03
MBFC
CFC
7:00 pm ET
Watch
MICH
SAV
7:00 pm ET
Watch
Jun
10
FCU
GSFC
6:00 pm ET
Watch
MBFC
SAV
7:00 pm ET
Watch
CDL
MICH
7:30 pm ET
Watch
Jun
15
ALB
MBFC
9:00 pm ET
Watch
Jun
17
SAV
CDL
7:00 pm ET
Watch
LAF
MBFC
10:00 pm ET
Watch
Jun
18
ALB
SCU
8:00 pm ET
Watch
Jun
21
LAF
FCU
10:00 pm ET
Watch
Jun
24
FCU
SAV
6:00 pm ET
Watch
GSFC
MBFC
7:00 pm ET
Watch
CFC
CDL
7:30 pm ET
Watch
ALB
MICH
9:00 pm ET
Watch
Jun
29
GSFC
MICH
7:00 pm ET
Watch
Jul
01
MBFC
CDL
7:00 pm ET
Watch
CFC
LAF
7:30 pm ET
Watch
Jul
05
SAV
MICH
7:00 pm ET
Watch
Jul
08
SCU
CDL
6:00 pm ET
Watch
CFC
MICH
7:30 pm ET
Watch
ALB
LAF
9:00 pm ET
Watch
Jul
12
CDL
MBFC
6:00 pm ET
Watch
Jul
14
GSFC
ALB
7:00 pm ET
Watch
MICH
LAF
7:00 pm ET
Watch
Jul
15
SAV
FCU
7:00 pm ET
Watch
Jul
18
MICH
ALB
7:00 pm ET
Watch
Jul
19
GSFC
LAF
7:00 pm ET
Watch
MBFC
CFC
7:00 pm ET
Watch
Jul
29
GSFC
CFC
7:00 pm ET
Watch
Jul
30
LAF
ALB
9:00 pm ET
Watch
Aug
01
MICH
MBFC
7:00 pm ET
Watch
Aug
04
MICH
GSFC
7:00 pm ET
Watch
Aug
05
FCU
MBFC
6:00 pm ET
Watch
CFC
SAV
7:30 pm ET
Watch
LAF
CDL
10:00 pm ET
Watch
Aug
08
ALB
CDL
9:00 pm ET
Watch
Aug
12
GSFC
SCU
7:00 pm ET
Watch
MBFC
SAV
7:00 pm ET
Watch
Aug
13
ALB
LAF
8:00 pm ET
Watch
Aug
15
ALB
GSFC
9:00 pm ET
Watch
Aug
16
FCU
CDL
6:00 pm ET
Watch
Aug
17
LAF
MICH
10:00 pm ET
Watch
Aug
19
SAV
CDL
7:00 pm ET
Watch
CFC
SCU
7:30 pm ET
Watch
Aug
20
ALB
MICH
8:00 pm ET
Watch
LAF
GSFC
9:00 pm ET
Watch
Aug
26
GSFC
MBFC
7:00 pm ET
Watch
Aug
27
MICH
FCU
7:00 pm ET
Watch
ALB
SAV
8:00 pm ET
Watch
Aug
30
FCU
LAF
6:00 pm ET
Watch
Sep
01
GSFC
SAV
7:00 pm ET
Watch
Sep
02
MBFC
SCU
7:00 pm ET
Watch
CDL
MICH
7:30 pm ET
Watch
Sep
03
CFC
LAF
7:30 pm ET
Watch
Sep
06
LAF
CFC
9:00 pm ET
Watch
Sep
08
GSFC
MICH
7:00 pm ET
Watch
Sep
09
SAV
MBFC
7:00 pm ET
Watch
Sep
10
CDL
FCU
6:00 pm ET
Watch
ALB
CFC
8:00 pm ET
Watch
Sep
16
MBFC
MICH
7:00 pm ET
Watch
SAV
CFC
7:00 pm ET
Watch
Sep
17
LAF
ALB
9:00 pm ET
Watch
Sep
23
CDL
CFC
6:00 pm ET
Watch
SCU
MICH
6:00 pm ET
Watch
Sep
24
LAF
SAV
9:00 pm ET
Watch
Sep
27
GSFC
FCU
7:00 pm ET
Watch
Sep
29
MICH
MBFC
7:00 pm ET
Watch
Sep
30
FCU
SAV
6:00 pm ET
Watch
Oct
01
CFC
GSFC
3:00 pm ET
Watch
LAF
CDL
9:00 pm ET
Watch
Oct
04
GSFC
CDL
7:00 pm ET
Watch
MBFC
ALB
7:00 pm ET
Watch
Oct
07
FCU
ALB
6:00 pm ET
Watch
MICH
CDL
7:00 pm ET
Watch
SAV
CFC
7:00 pm ET
Watch
Oct
11
GSFC
LAF
7:00 pm ET
Watch
Oct
14
MICH
LAF
1:00 pm ET
Watch
FCU
CFC
6:00 pm ET
Watch
MBFC
GSFC
7:00 pm ET
Watch
Oct
15
CDL
SAV
6:00 pm ET
Watch
Oct
21
TBA
TBA
TBA
Watch* Quarterfinals
Oct
28
TBA
TBA
TBA
Watch* Semifinals
Nov
11
TBA
TBA
TBA
Watch* Championship

Player Stats

# Pos Name Team GP GS MIN G A SH Y R
21 Defender Ahmed-Shaibu, Ahmed Junior MICH 1 1 71 0 0 0 1 0
33 Midfielder Akinkoye, Akingbolahan MBFC 4 2 164 1 0 1 0 0
6 Midfielder Alewine, D Morea MICH 4 1 103 0 0 1 0 0
9 Midfielder Alvarenga, Leonel CFC 7 3 268 0 1 0 0 0
15 Goalkeeper Antoine, Jean Gamain CFC 8 8 639 0 0 0 0 0
30 Defender Aruh, Chuka Regan LAF 3 1 90 0 0 2 1 0
18 Forward Atwell, Casey CDL 0 0 0 0 0 0 1 0
23 Defender Baranovskyi, Artem MICH 4 4 360 0 0 0 0 0
33 Goalkeeper Barnes, Brandon GSFC 6 6 488 0 0 0 0 0
18 Midfielder Barrowman, Andrew SAV 5 5 456 2 0 3 4 1
2 Midfielder Barton, Milo MICH 1 1 90 0 0 0 0 0
7 Midfielder Bazaes, Jonathan ALB 6 5 478 1 0 5 4 0
10 Midfielder Bedoya, Daniel ALB 7 7 617 1 4 8 3 1
7 Forward Blanco, Victor CDL 7 7 636 1 1 6 3 0
16 Defender Boateng, Kwabena GSFC 6 6 450 0 0 0 1 0
32 Midfielder Bolduc, Matt FCU 3 3 270 0 0 0 2 1
5 Defender Borelli, Mateo CDL 3 3 180 0 1 0 2 0
2 Defender Bowers, Aydan CFC 8 8 720 0 1 1 0 0
27 Midfielder Bowie, Anthony MICH 3 3 270 0 0 1 1 0
22 Defender Brickman, Mitchell FCU 1 0 5 0 0 0 0 0
28 Defender Brown, Phillip MBFC 0 0 0 0 0 0 0 0
24 Defender Browne, Ezer MICH 1 1 81 0 0 0 0 0
24 Goalkeeper Buckingham, Ryan ALB 0 0 0 0 0 0 0 0
9 Forward Bunting, Joel SAV 6 5 493 1 0 1 1 0
32 Goalkeeper Burke, Jonathan CFC 0 0 0 0 0 0 0 0
34 Defender Burnett, Filip MBFC 1 1 90 0 0 0 0 0
18 Defender Burris, Carter GSFC 2 1 94 0 0 0 0 0
20 Midfielder Bustamante Ferrufino, Iker MBFC 6 3 334 1 0 4 0 0
5 Defender Calfo, Angelo FCU 5 4 331 0 0 0 2 0
13 Defender Campbell, Nathaniel CDL 3 2 135 0 0 0 0 0
12 Defender Campbell, Jacob MICH 3 3 270 0 0 0 0 0
97 Midfielder Canas-Jarquin, Giancarlo GSFC 3 1 72 0 0 3 1 0
23 Defender Capozucchi, Sebastian CFC 3 0 7 0 0 0 1 0
25 Midfielder Carey, Quinton GSFC 1 1 90 0 0 0 0 0
18 Midfielder Carreon, Lennyn ALB 5 4 360 1 0 2 0 0
4 Defender Cartagena, Josue FCU 2 1 90 0 0 0 1 0
17 Defender Cavanaugh, Noah FCU 5 5 450 0 0 0 1 0
15 Defender Chalbaud, Andres MICH 4 4 360 0 1 1 0 0
15 Defender Cisse, Abdouyale GSFC 6 6 528 0 0 0 2 0
22 Defender Claro, Ari LAF 0 0 0 0 0 0 0 0
17 Defender Clement, Christopher CDL 7 7 546 0 0 1 1 0
5 Defender Conteh, Mohamed MBFC 2 0 0 0 0 0 0 0
8 Midfielder Correa Sanchez, Oscar LAF 3 2 180 1 0 1 1 0
4 Defender Cruz, Matias CDL 7 7 528 0 0 1 3 0
7 Forward Cunningham, Michael FCU 2 1 90 0 0 1 0 0
21 Midfielder Curtis, Ryan FCU 0 0 0 0 0 0 0 0
21 Forward Dalou, Alexander GSFC 6 6 450 2 0 4 0 0
5 Defender de Leon, Daniel SAV 5 5 456 0 0 0 0 0
9 Forward Diakhate, Alioune FCU 4 4 323 0 0 3 0 0
4 Defender Dixon, Richard CFC 8 8 720 1 0 0 1 0
16 Midfielder Dopazo, Chirstofher CDL 3 2 202 0 0 1 0 0
20 Midfielder Duque, Kewin CDL 5 2 177 0 0 1 3 0
29 Forward Echavarria, Santiago LAF 3 2 165 0 1 1 1 0
23 Defender Elias, Stephen FCU 5 5 450 0 0 3 1 0
18 Midfielder Espeleta, Daniel LAF 2 2 153 0 1 1 0 0
11 Forward Espinal, Darwin MBFC 6 6 495 3 1 13 0 0
10 Forward Ferreira, Luke FCU 5 5 429 0 0 3 1 0
5 Defender Figbe, Prosper MICH 3 1 123 0 0 0 0 0
13 Defender Filerman, James MBFC 5 5 450 0 2 2 1 0
15 Defender Forka, Richard MBFC 6 6 540 0 0 1 0 0
13 Midfielder Gabarra, Tyler ALB 7 7 611 0 0 1 2 0
19 Midfielder Garcia Sosa, Luis CFC 6 5 459 0 2 0 1 0
22 Midfielder Gboe, Nuukele ALB 6 3 289 0 0 0 0 0
5 Defender Gibbons, Michael GSFC 2 0 32 0 0 0 0 0
3 Forward Gluvacevic, Aleksandar CDL 0 0 0 0 0 0 0 0
1 Goalkeeper Gomez, Hugo LAF 5 5 450 0 0 0 0 0
23 Midfielder Gonzalez, Manuel MBFC 4 4 360 0 0 0 2 1
11 Forward Gray, Taylor CFC 3 3 270 1 2 5 1 0
10 Forward Green, Roddy GSFC 5 1 103 0 0 3 1 0
16 Forward Greene, Mikal SAV 6 2 252 0 1 3 1 0
2 Defender Guzman, Edgar CDL 5 1 102 0 0 1 0 0
17 Forward Hale, Moja LAF 5 2 195 1 0 5 1 0
72 Goalkeeper Hansen, Jakob LAF 0 0 0 0 0 0 0 0
14 Midfielder Hargreaves , Zack SAV 6 6 546 2 0 3 2 0
30 Midfielder Hernandez, Alex CFC 0 0 0 0 0 0 0 0
21 Forward Hernandez, Kevin CDL 5 1 109 0 0 6 0 0
24 Midfielder Hernandez, Edin Josue LAF 2 0 27 0 0 1 0 0
80 Defender Hernandez, Ivan LAF 5 5 450 1 1 0 2 0
14 Midfielder Hernandez Echeverria, Pedro LAF 3 2 180 0 0 0 0 0
14 Midfielder Hincapie, Mateo ALB 3 0 13 0 0 0 1 0
22 Defender Hogbin, Garrett MICH 4 4 360 0 0 0 0 0
27 Goalkeeper Hollinger, John MBFC 0 0 0 0 0 0 0 0
17 Defender Hunt, Ford SAV 4 4 341 0 0 0 0 0
7 Forward Ierides, Alexandros SAV 7 4 353 0 0 4 0 0
14 Midfielder Ilharregui, Matthew CDL 1 0 0 0 0 0 1 0
4 Defender Jimenez, Noe SAV 1 1 45 0 0 0 0 0
23 Forward Jokic, Vladimir GSFC 5 5 328 1 2 4 2 0
16 Midfielder Jovel, Justin LAF 5 5 450 0 0 3 2 0
19 Midfielder Juarez Rodriguez, Michelle Alejandro LAF 3 1 117 0 0 2 1 0
4 Defender Juncaj , Robert  MICH 3 3 242 0 0 0 0 0
11 Midfielder Kadono, Shinya ALB 7 7 617 2 1 13 1 0
21 Defender Keinan, Dekel LAF 2 1 105 1 0 0 0 0
6 Midfielder Kleszewski, Andrew ALB 6 5 450 1 0 0 0 0
6 Defender Kooistra, Abdul MBFC 2 1 135 0 0 1 1 0
8 Midfielder Koren, Ethan CFC 2 1 90 0 0 0 0 0
25 Defender Koridon, Jelle SAV 0 0 0 0 0 0 0 0
31 Defender Kwesele, Mumbi FCU 5 5 445 0 0 0 0 0
28 Midfielder Lara, Jose CDL 0 0 0 0 0 0 0 0
1 Goalkeeper Lawrence, Noah MICH 0 0 0 0 0 0 0 0
8 Midfielder Lee, Logan FCU 4 1 90 0 0 1 0 0
31 Midfielder Leigh, Mamadou CDL 0 0 0 0 0 0 0 0
13 Defender Lellouch, Niels MICH 0 0 0 0 0 0 0 0
10 Forward Likulia, Nicolas MBFC 2 1 90 1 0 0 0 0
22 Defender Lobsiger, Tekodah GSFC 6 6 418 0 0 2 2 0
13 Forward Lopez Jr, Lenworth CFC 7 0 35 1 0 1 0 0
17 Forward Louis, Juan CFC 8 6 540 0 1 1 2 0
17 Midfielder Lundeen, Corey ALB 6 4 360 1 0 2 1 0
7 Forward Lutfi, Arthur LAF 2 0 0 0 0 3 0 0
29 Defender Machado-Jones, Ryan MBFC 1 0 45 0 0 0 0 0
22 Forward Mackay, Benjamin SAV 0 0 0 0 0 0 0 0
35 Midfielder Madad , Abdulrahmane MBFC 3 0 5 0 0 0 0 0
72 Defender Mansour, Abdellah MBFC 6 6 476 0 0 1 4 0
9 Forward Maric , Leon MICH 4 4 360 2 0 3 1 0
3 Defender Martin, Heath ALB 4 1 109 1 0 0 0 0
8 Midfielder Martinez, Aaron SAV 5 3 223 0 0 1 0 0
14 Forward Martinez Rodrigues Jr., Hugo CFC 1 0 0 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 5 5 444 0 0 1 0 0
91 Goalkeeper Mazon, Josue CDL 2 2 180 0 0 0 0 0
9 Forward Mbouombouo, Karl MBFC 1 1 77 0 0 0 0 0
33 Midfielder McGrath, Alex CFC 8 8 639 2 1 10 5 0
13 Goalkeeper Mejia, Michael FCU 3 3 286 0 0 0 0 0
10 Midfielder Mejia, Roberto MICH 2 0 0 0 0 0 0 0
15 Midfielder Mendoza, Misael ALB 7 3 242 1 0 3 0 0
35 Defender Mercado, Matias CDL 2 0 10 0 0 1 0 0
18 Forward Miller, Aidan FCU 0 0 0 0 0 0 0 0
4 Defender Mitchell, Ernest ALB 6 6 540 0 0 1 2 0
16 Goalkeeper Mkuruva, Tatenda MICH 4 4 360 1 0 1 1 0
6 Midfielder Moyers, Mason SAV 6 3 354 0 0 1 2 0
22 Midfielder Mwape, Kelvin CFC 6 5 450 2 0 5 0 0
99 Forward Naglestad, Markus CFC 7 7 602 5 0 12 0 0
1 Goalkeeper Nelson, Nick CDL 5 5 366 0 0 0 0 0
3 Defender Nelson, Kyle FCU 5 5 450 1 0 1 2 0
17 Forward Nikolla, Nicolas MICH 3 0 28 0 0 1 1 0
20 Midfielder Olson, Hunter MICH 4 2 166 0 0 1 0 0
19 Defender Opoku, Frederick FCU 4 3 277 0 0 3 0 0
27 Defender Ortiz, Agustin CDL 6 6 546 0 0 3 4 0
6 Midfielder Ortiz, Gabe FCU 2 0 54 0 0 0 0 0
4 Defender Palma, Leonel GSFC 6 6 450 0 0 0 2 0
5 Defender Patti, Anthony ALB 7 7 630 0 0 3 1 0
3 Defender Perez, Joseph Patrick CFC 8 8 720 0 0 3 0 0
15 Midfielder Plascencia, Leopoldo LAF 4 4 360 0 0 2 0 0
10 Midfielder Pomozov, Yakov SAV 5 0 57 0 0 0 0 0
1 Goalkeeper Pondy, Jack SAV 6 6 546 0 0 0 1 0
33 Forward Popovic, Nebojsa MICH 2 0 0 1 0 1 0 0
8 Midfielder Possian, Josselin MBFC 5 5 450 2 0 0 1 0
97 Defender Prepelita, Anatolie CFC 8 8 720 2 1 0 3 0
77 Forward Pritchett, Caleb MBFC 3 3 234 0 0 0 0 0
34 Defender Privitera, Gabrielle CDL 4 3 247 0 0 0 0 0
23 Forward Quintanilla, Aldo LAF 5 4 333 1 0 7 1 0
26 Defender Quintanilla , Sonny SAV 2 0 18 0 0 0 0 0
15 Forward Quintero, Jose Carlos CDL 2 1 124 0 0 0 1 0
6 Midfielder Ramirez, Derek GSFC 6 1 121 0 0 0 2 0
1 Goalkeeper Redington, Alec GSFC 1 0 52 0 0 0 0 0
2 Defender Requejo Jr., John FCU 3 1 156 0 1 0 1 0
16 Midfielder Richard, Pierre MBFC 4 2 180 0 1 1 0 0
92 Defender Rivas Jr. , Edwin LAF 2 2 180 0 1 0 0 0
1 Goalkeeper Roach, Benjamin ALB 7 7 630 0 0 0 1 0
2 Defender Robinson , Gabriel ALB 3 3 270 0 0 0 1 0
19 Midfielder Robinson, Noah MICH 3 3 270 1 1 1 1 0
12 Goalkeeper Robles, Russell SAV 0 0 0 0 0 0 0 0
21 Midfielder Rodriguez, Fabian CFC 1 0 0 0 0 1 0 0
7 Midfielder Rodriguez, Damian CFC 3 3 270 0 0 5 0 0
32 Defender Rodriguez, Santiago CDL 0 0 0 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 3 0 45 0 0 1 1 0
10 Midfielder Rojas, Victor CDL 4 4 366 0 1 6 0 0
9 Forward Rosero, Junior GSFC 6 6 450 3 3 10 0 0
45 Forward Rugova, Edmond GSFC 6 4 398 1 1 6 1 0
3 Defender Salazar, Edward LAF 3 0 3 0 0 1 0 0
70 Forward Saleh, Mabrook GSFC 3 0 18 0 0 0 0 0
4 Defender Salguero, Gonzalo Jose LAF 5 5 450 0 1 2 0 0
11 Midfielder Sanchez, Oscar FCU 3 2 218 0 0 0 0 0
15 Forward Sanchez, Andres SAV 6 5 418 0 0 2 0 0
19 Defender Schneider, Cameron GSFC 6 6 450 0 0 3 3 0
5 Defender Serpa, Jake LAF 2 0 0 0 0 1 0 0
20 Defender Shaheed, Malik FCU 4 4 332 0 0 2 0 0
33 Defender Sharma, Shaan CDL 3 1 102 0 0 0 1 0
11 Forward Shibata, Yuki CDL 7 6 400 2 0 8 3 0
24 Midfielder Shiels, Gavin MBFC 1 1 58 0 0 0 0 0
3 Defender Shmelev, Iakov MICH 3 3 270 0 0 1 2 1
6 Midfielder So, Jungwoo CFC 3 3 270 0 0 1 2 0
3 Forward Solomon, Samuel MBFC 5 0 27 0 0 0 0 0
34 Forward Sosa, William Saul LAF 0 0 0 0 0 0 0 0
14 Midfielder Sotarello, Marcos MBFC 4 0 32 0 1 0 0 0
14 Forward Stewart, Malik FCU 4 1 66 0 0 1 0 0
5 Midfielder Stripling, Colin CFC 4 4 360 0 0 0 1 0
1 Goalkeeper Sutton, Alexander MBFC 6 6 540 0 1 0 0 0
12 Midfielder Szydlo, Sebastian ALB 2 0 13 0 0 0 0 0
11 Forward Tait, Ahdan SAV 6 3 315 0 0 1 1 0
09 Forward Ten Lopez, Ignacio CDL 3 3 180 5 0 5 1 0
7 Forward Thom, Malik MBFC 5 2 252 1 1 3 0 0
12 Goalkeeper Thompson, Sylvanus Eku MBFC 0 0 0 0 0 0 0 0
95 Defender Torr, Clayton LAF 4 4 357 0 0 1 1 0
9 Midfielder Tran, Cyrus ALB 3 0 0 0 0 0 0 0
8 Midfielder Umeda, Kotaro MICH 3 3 266 0 0 1 0 0
23 Defender Vaughn, Chandler SAV 3 3 270 0 0 0 0 0
11 Forward Vedamanikam, Alex LAF 4 1 90 0 0 1 0 0
13 Defender Villafrade , Mateo SAV 3 0 0 0 0 0 3 0
10 Midfielder Villalobos, Gustavo LAF 3 3 270 1 0 4 0 0
2 Defender Villatoro, Erick LAF 5 4 345 0 1 0 1 0
2 Defender Villatoro, Elmer MBFC 6 6 450 0 0 2 1 0
3 Defender Wichmann, Theo SAV 6 6 441 0 0 2 1 0
19 Midfielder Willis, Rasheed ALB 3 2 180 0 0 1 1 1
1 Goalkeeper Wilson, Trevor FCU 2 2 180 0 0 0 0 0
22 Midfielder Wivell, Andrew MBFC 6 5 471 1 0 1 0 0
24 Forward Woods, Alex SAV 2 0 4 0 0 0 0 0
7 Defender Wright, Daniel GSFC 6 4 356 1 0 6 1 0
19 Defender Wright, Shandon SAV 6 6 495 0 0 0 0 0
22 Defender Yriarte, Tomas CDL 7 6 569 0 0 1 2 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2023