Mar
19
BSC - 0
SAV - 2
7:00 pm ET
Match Center* U.S. Open Cup
WCUSC - 0
MBFC - 2
7:30 pm ET
Match Center* U.S. Open Cup
Mar
20
AFC - 2
CDL - 3
7:00 pm ET
Match Center* U.S. Open Cup
IZFC - 1
MFC - 0
10:30 pm ET
Match Center* U.S. Open Cup
LAF - 2
RFC - 1
10:30 pm ET
Match Center* U.S. Open Cup
CFC - 2
DMM - 3
11:00 pm ET
Match Center* U.S. Open Cup
Mar
21
SCFC - 0
MICH - 1
7:00 pm ET
Match Center* U.S. Open Cup
LM - 2
AMFC - 1
8:30 pm ET
Match Center* U.S. Open Cup
Apr
02
RK - 5
MBFC - 2
7:00 pm ET
Match Center* U.S. Open Cup
MNUFC2 - 0
MICH - 2
8:30 pm ET
Match Center* U.S. Open Cup
Apr
03
MUFC - 2
CDL - 0
6:00 pm ET
Match Center* U.S. Open Cup
SGTFC - 4
SAV - 0
7:00 pm ET
Match Center* U.S. Open Cup
VCFC - 0
IZFC - 3
10:30 pm ET
Match Center* U.S. Open Cup
SVFC - 1
LAF - 0
10:30 pm ET
Match Center* U.S. Open Cup
Apr
06
MICH - 3
SAV - 2
7:00 pm ET
Match Center
LAF - 2
IZFC - 2
10:00 pm ET
Match Center
Apr
12
GFC - 1
CDL - 1
5:00 pm ET
Match Center
Apr
13
SAV - 0
MBFC - 3
5:00 pm ET
Match Center
LAF - 4
AMFC - 0
10:00 pm ET
Match Center
Apr
14
IZFC - 1
CFC - 1
8:00 pm ET
Match Center
Apr
16
DCFC - 1
MICH - 0
7:00 pm ET
Match Center* U.S. Open Cup
Apr
17
MBFC - 2
IZFC - 1
10:30 pm ET
Match Center* U.S. Open Cup
Apr
19
MICH - 2
GFC - 0
7:00 pm ET
Match Center
Apr
20
CDL - 0
SAV - 2
7:00 pm ET
Match Center
CFC - 1
AMFC - 1
10:30 pm ET
Match Center
Apr
26
GFC - 0
SAV - 0
5:00 pm ET
Match Center
Apr
27
MICH
CDL
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Apr
28
IZFC
AMFC
8:00 pm ET
Watch
May
03
GFC
CDL
5:00 pm ET
Watch
May
04
MICH
MBFC
7:00 pm ET
Watch
LAF
IZFC
10:00 pm ET
Watch
May
08
CFC
LAF
10:30 pm ET
Watch
May
11
GFC
MICH
7:00 pm ET
Watch
May
12
CDL
MBFC
7:00 pm ET
Watch
AMFC
LAF
8:05 pm ET
Watch
May
15
SAV
GFC
6:00 pm ET
Watch
May
17
CFC
IZFC
10:30 pm ET
Watch
May
18
MICH
CDL
7:00 pm ET
Watch
MBFC
SAV
7:00 pm ET
Watch
May
22
MBFC
GFC
7:00 pm ET
Watch
May
25
GFC
MICH
12:00 pm ET
Watch
SAV
CDL
5:00 pm ET
Watch
May
26
IZFC
CFC
8:00 pm ET
Watch
Jun
01
SAV
MBFC
5:00 pm ET
Watch
Jun
02
CDL
MICH
7:00 pm ET
Watch
AMFC
IZFC
8:05 pm ET
Watch
Jun
05
SAV
GFC
6:00 pm ET
Watch
LAF
AMFC
10:00 pm ET
Watch
Jun
07
MICH
MBFC
7:00 pm ET
Watch
CDL
GFC
7:00 pm ET
Watch
Jun
09
IZFC
LAF
8:00 pm ET
Watch
AMFC
CFC
8:05 pm ET
Watch
Jun
12
MBFC
MICH
7:00 pm ET
Watch
CDL
SAV
7:00 pm ET
Watch
Jun
14
CFC
IZFC
10:30 pm ET
Watch
Jun
15
GFC
SAV
12:00 pm ET
Watch
LAF
AMFC
10:00 pm ET
Watch
Jun
19
MBFC
SAV
7:00 pm ET
Watch
Jun
22
SAV
MICH
5:00 pm ET
Watch
MBFC
GFC
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Jun
23
AMFC
IZFC
8:05 pm ET
Watch
Jun
26
CDL
MBFC
7:00 pm ET
Watch
Jun
28
MICH
CDL
7:00 pm ET
Watch
Jun
29
GFC
MBFC
12:00 pm ET
Watch
CFC
AMFC
10:30 pm ET
Watch
Jul
17
MBFC
CDL
7:00 pm ET
Watch
IZFC
AMFC
8:00 pm ET
Watch
Jul
20
GFC
MICH
12:00 pm ET
Watch
SAV
CDL
5:30 pm ET
Watch
LAF
IZFC
10:00 pm ET
Watch
CFC
AMFC
10:30 pm ET
Watch
Jul
24
GFC
MBFC
7:00 pm ET
Watch
MICH
SAV
7:00 pm ET
Watch
IZFC
CFC
8:00 pm ET
Watch
AMFC
LAF
8:05 pm ET
Watch
Aug
03
AMFC
CDL
8:05 pm ET
Watch
LAF
GFC
10:00 pm ET
Watch
Aug
04
IZFC
MBFC
8:00 pm ET
Watch
Aug
06
AMFC
MICH
8:05 pm ET
Watch
CFC
MBFC
10:30 pm ET
Watch
Aug
07
IZFC
SAV
8:00 pm ET
Watch
LAF
CDL
10:00 pm ET
Watch
Aug
09
AMFC
GFC
8:05 pm ET
Watch
CFC
SAV
10:30 pm ET
Watch
Aug
10
LAF
MICH
10:00 pm ET
Watch
Aug
14
CFC
LAF
10:30 pm ET
Watch
Aug
17
SAV
MBFC
5:30 pm ET
Watch
CDL
MICH
7:00 pm ET
Watch
Aug
18
IZFC
LAF
8:00 pm ET
Watch
AMFC
CFC
8:05 pm ET
Watch
Aug
21
MBFC
MICH
7:00 pm ET
Watch
CDL
GFC
7:00 pm ET
Watch
Aug
24
MICH
GFC
7:00 pm ET
Watch
CDL
SAV
7:00 pm ET
Watch
Aug
25
AMFC
LAF
8:05 pm ET
Watch
Aug
28
CFC
IZFC
10:30 pm ET
Watch
Aug
31
MBFC
CDL
7:00 pm ET
Watch
Sep
01
AMFC
CFC
8:05 pm ET
Watch
Sep
04
SAV
MICH
6:00 pm ET
Watch
CDL
GFC
7:00 pm ET
Watch
Sep
07
GFC
MBFC
4:00 pm ET
Watch
CFC
LAF
10:30 pm ET
Watch
Sep
08
AMFC
IZFC
8:05 pm ET
Watch
Sep
14
SAV
GFC
5:00 pm ET
Watch
MBFC
MICH
7:00 pm ET
Watch
Sep
15
IZFC
LAF
8:00 pm ET
Watch
Sep
21
MICH
SAV
1:00 pm ET
Watch
MBFC
CDL
7:00 pm ET
Watch
LAF
CFC
10:00 pm ET
Watch
Sep
22
IZFC
AMFC
8:00 pm ET
Watch

Player Stats

# Pos Name Team GP GS MIN G A SH Y R
18 Defender Abreu Martinez, Jhansel CDL 1 1 90 0 0 0 0 0
22 Defender Adeniyi, Fuad Adedapo GFC 2 2 180 0 0 0 1 0
12 Midfielder Ainscough, Alex SAV 0 0 0 0 0 0 0 0
5 Defender Aka, Tongwa MBFC 1 1 90 0 0 0 0 0
19 Forward Almeida, George IZFC 2 2 162 0 0 0 0 0
4 Defender Almeida, Luis MBFC 1 1 90 0 0 0 0 0
10 Midfielder Alvarado, Edson IZFC 2 2 180 0 0 0 0 0
10 Midfielder Alvarenga, Leonel LAF 0 0 0 0 0 0 0 0
6 Defender Aminloo, Kian CFC 2 2 180 0 0 0 0 0
7 Forward Amo, Elijah MBFC 0 0 0 1 0 0 0 0
24 Defender Anyafo, Andrew CDL 0 0 0 0 0 0 0 0
36 Midfielder Aragon Ruiz, Christian CDL 0 0 0 0 0 0 0 0
2 Defender Arenas, Ivan CDL 1 1 90 0 0 0 0 0
16 Midfielder Artero, Edgardo Antonio IZFC 0 0 0 0 0 0 0 0
13 Defender Ascencio, Sebastian LAF 0 0 0 0 0 0 0 0
33 Goalkeeper Barnes, Brandon AMFC 1 1 90 0 0 0 0 0
17 Forward Bercy, Karl AMFC 1 1 90 0 0 0 0 0
18 Midfielder Blanco Sanchez, Victor Manuel LAF 0 0 0 0 0 0 0 0
12 Defender Boateng, Derrick GFC 2 2 180 0 0 0 0 0
3 Defender Bowers, Aydan LAF 2 2 180 0 0 0 0 0
0 Goalkeeper Boyle, Jacob MBFC 1 1 90 0 0 0 0 0
6 Defender Brian Lomeli, Ronaldo LAF 2 2 166 0 0 0 0 0
12 Midfielder Brigida, Dante LAF 1 1 90 0 1 0 0 0
23 Forward Brown, Nathan MICH 1 1 65 0 0 0 0 0
13 Defender Burris, Carter CDL 0 0 0 0 0 0 0 0
19 Midfielder Canas-Jarquin, Giancarlo AMFC 1 1 90 0 0 0 1 0
2 Defender Capozucchi, Sebastian MICH 1 1 90 0 0 0 0 0
14 Forward Caprine, Olivier CFC 0 0 0 0 0 0 0 0
17 Midfielder Cartagena, Josue LAF 1 1 90 0 0 0 1 0
10 Midfielder Cerro, Ian GFC 3 3 270 0 0 0 1 0
4 Defender Cervantes, Marcos CFC 0 0 0 0 0 0 0 0
24 Midfielder Cervantes Jr, Oscar IZFC 2 2 162 0 0 0 0 0
15 Defender Chalbaud, Andres MICH 0 0 0 0 0 0 0 0
8 Midfielder Chavez, Arturo CFC 0 0 0 0 0 0 0 0
3 Midfielder Ciochetto, Joey IZFC 0 0 18 0 0 0 0 0
99 Goalkeeper Clark, Elijah GFC 2 2 180 0 0 0 0 0
17 Defender Clement, Christopher CDL 2 2 180 0 0 0 0 0
25 Goalkeeper Cook, Rhett CFC 0 0 0 0 0 0 0 0
0 Goalkeeper Cortez, Jose AMFC 0 0 0 0 0 0 0 0
1 Goalkeeper Crichton, Jack SAV 3 3 270 0 0 0 0 0
4 Defender Cruz, Matias CDL 2 2 180 0 0 0 0 0
30 Midfielder Cruz, Alejandro SAV 0 0 0 0 0 0 0 0
2 Defender Cuevas, Austin AMFC 0 0 0 0 0 0 0 0
33 Defender Culwell, Alex IZFC 2 2 180 0 0 0 0 0
Defender Dankyi, Emmanuel GFC 0 0 0 0 0 0 1 0
4 Defender de Leon, Daniel SAV 2 2 205 0 0 0 0 0
20 Forward Delgado, Oscar LAF 0 0 0 0 0 0 0 0
25 Defender Egan, Noah IZFC 1 1 90 0 0 0 0 0
22 Goalkeeper Escareno, Matthew IZFC 0 0 0 0 0 0 0 0
10 Forward Espinal, Darwin MBFC 1 1 90 1 0 0 0 0
21 Forward Espinoza, Rafael IZFC 2 2 180 0 0 0 0 0
8 Midfielder Estrada, Jonathan IZFC 2 2 180 0 0 0 0 0
9 Forward Fernandes Mejia, Cristian IZFC 1 1 90 0 0 0 0 0
12 Midfielder Fierro, Izsak AMFC 1 1 90 0 0 0 0 0
9 Forward Filian, Alexander Josef GFC 1 1 90 0 0 0 0 0
15 Defender Forka, Richard MBFC 1 1 90 0 0 0 0 0
30 Midfielder Gabarra, Tyler MBFC 1 1 90 0 0 0 0 0
26 Forward Garcia, Johan CDL 0 0 0 0 0 0 0 0
25 Goalkeeper Gaunce, Chandler SAV 1 1 90 0 0 0 0 0
22 Midfielder Gboe, Nuukele GFC 2 2 180 0 0 0 0 0
20 Defender German, Isaias AMFC 1 1 90 0 0 0 1 0
17 Midfielder Gonzalez, Yahir AMFC 2 2 180 0 0 0 0 0
23 Midfielder Gonzalez, Manuel MBFC 1 1 90 0 0 0 0 0
11 Forward Green, Roddy SAV 0 0 0 0 0 0 0 0
24 Midfielder Hargreaves , Zack SAV 4 4 360 0 0 0 0 0
98 Goalkeeper Harre, Michael MICH 1 1 53 0 0 0 0 0
4 Defender Harrison, Tyrone GFC 1 1 90 0 0 0 0 0
9 Defender Hayes III, Lester SAV 4 4 360 0 0 0 0 0
12 Midfielder Healy, Kyle MICH 2 2 180 0 1 0 0 0
80 Defender Hernandez, Ivan LAF 2 2 180 0 1 0 0 0
11 Midfielder Hernandez Echeverria, Pedro CDL 0 0 0 0 0 0 0 0
23 Defender Herrera, Brayan CFC 1 1 90 0 0 0 0 0
2 Defender Herrera, Kevin GFC 3 3 270 0 0 0 0 0
12 Defender Hodgson, Miles CFC 2 2 180 0 0 0 0 0
4 Defender Hogbin, Garrett LAF 1 1 90 0 0 0 0 0
17 Defender Hunt, Ford SAV 3 3 245 0 0 0 1 0
14 Defender Ibikunle, Tolunimi CDL 1 1 90 0 0 0 0 0
27 Goalkeeper Jackson, Trevor MBFC 0 0 0 0 0 0 0 0
8 Forward Jawneh, Lamin GFC 1 1 90 0 0 0 1 1
23 Forward Jokic, Vladimir SAV 2 2 180 0 0 0 0 0
7 Midfielder Jovel, Justin LAF 2 2 180 0 0 0 1 0
6 Midfielder Jun, Justin MICH 1 1 61 0 0 0 1 0
7 Midfielder Juncaj , Steven  MICH 0 0 25 0 0 0 0 0
4 Defender Juncaj , Robert  MICH 2 2 180 0 0 0 0 0
11 Midfielder Kadono, Shinya IZFC 2 2 180 0 0 0 0 0
3 Defender Kariuki, Manuell CFC 2 2 180 0 0 0 0 0
21 Forward Keinan, Dekel LAF 1 1 90 0 0 0 0 0
4 Defender Keita, Aaron IZFC 1 1 90 0 0 0 0 0
1 Goalkeeper King, Nathan CFC 2 2 180 0 0 0 0 0
6 Defender Kleszewski, Andrew IZFC 2 2 180 0 0 0 0 0
3 Defender Konate, Sacko MICH 1 1 119 0 0 0 0 0
6 Defender Kooistra, Abdul MBFC 1 1 90 0 0 0 0 0
13 Defender Lellouch, Niels MICH 2 2 180 1 0 0 0 0
7 Defender Levin Kolangui, Jonathan AMFC 0 0 0 0 0 0 0 0
16 Midfielder Linas, Liam CFC 1 1 90 0 0 0 0 0
44 Defender Little II, Scott MBFC 0 0 0 0 0 0 0 0
15 Defender Lopez, Jean Paul CDL 1 1 90 0 0 0 0 0
10 Midfielder Lundeen, Corey SAV 4 4 360 1 0 0 1 0
19 Forward Lutfy, Mortaza CFC 0 0 0 0 0 0 0 0
9 Forward Maduekwe, Praise MICH 2 2 180 1 0 0 0 0
34 Defender Martinez, Jordan CFC 0 0 0 0 0 0 0 0
11 Midfielder Martinez, Pablo CFC 0 0 0 0 0 0 0 0
8 Midfielder Martinez, Aaron SAV 2 2 180 0 0 0 0 0
6 Defender Mateus, Sebastian CDL 2 2 180 0 0 0 0 0
22 Midfielder McCloud, Elias MICH 2 2 180 1 0 0 1 0
21 Midfielder McCloud, Jedidiah SAV 4 4 360 0 2 0 0 0
19 Defender Mcdonald, Cameron MBFC 0 0 0 0 0 0 0 0
6 Midfielder Mearse, Kevin AMFC 1 1 90 0 0 0 0 0
12 Goalkeeper Melendez, Hector CDL 0 0 0 0 0 0 0 0
19 Defender Mendoza, Kevin GFC 2 2 180 0 0 0 0 0
35 Defender Mercado, Matias CDL 1 1 90 0 0 0 0 0
16 Goalkeeper Mkuruva, Tatenda MICH 1 1 127 0 0 0 0 0
98 Midfielder Montes, Sergio CFC 2 2 180 0 0 0 0 0
19 Forward Montes De Oca, Jose Salvador LAF 0 0 14 0 0 0 0 0
5 Midfielder Moreno, Daniel IZFC 0 0 0 0 0 0 0 0
8 Midfielder Morquecho, Cesar AMFC 0 0 0 0 0 0 0 0
6 Midfielder Moyers, Mason SAV 4 4 360 0 0 0 0 0
80 Midfielder Mwape, Kelvin MBFC 1 1 90 0 0 0 0 0
24 Goalkeeper Nelson, Nicholas GFC 1 1 90 0 0 0 0 0
3 Defender Nelson, Kyle SAV 4 4 360 0 0 0 0 0
17 Forward Nikolla, Nicolas MICH 1 1 65 0 0 0 0 0
1 Goalkeeper North, Mitch IZFC 2 2 180 0 0 0 0 0
14 Forward Okonkwo, Patrick GFC 3 3 270 1 0 0 0 0
20 Midfielder Olson, Hunter MICH 0 0 25 0 0 0 0 0
23 Midfielder Ortega, Bryan LAF 1 1 104 2 0 0 1 0
27 Defender Ortiz, Agustin CDL 1 1 90 0 0 0 0 0
16 Defender Ortiz, Gabriel CDL 3 3 270 0 0 0 0 0
13 Midfielder Otoo, Jeffrey Oblitey GFC 1 1 90 0 0 0 1 0
25 Forward Otsuka, Daisuke AMFC 0 0 0 0 0 0 0 0
15 Defender Palencia-Mendoza, Jeisson GFC 0 0 0 0 0 0 0 0
25 Goalkeeper Pedone, Grayson SAV 0 0 0 0 0 0 0 0
26 Defender Pena, Miguel IZFC 0 0 0 0 0 0 0 0
16 Midfielder Pineda, Ronaldo LAF 1 1 90 0 0 0 0 1
8 Midfielder Possian, Josselin MBFC 1 1 90 0 0 0 0 0
10 Midfielder Pourrain, Matias CDL 2 2 180 0 1 0 0 0
25 Forward Quist , Joel LAF 2 2 180 0 0 0 0 0
20 Defender Ramirez, Yoni CDL 0 0 0 0 0 0 0 0
5 Midfielder Reis De Oliveira, Cyro LAF 0 0 0 0 0 0 0 0
1 Goalkeeper Rezzano, Alvaro CDL 2 2 180 0 0 0 0 0
7 Midfielder Rios Hernandez, Geovanni GFC 3 3 270 0 0 0 0 0
11 Midfielder Rodriguez, Fabian GFC 0 0 0 0 0 0 0 0
8 Forward Rodriguez Serna, Yustin Alejandro CDL 1 1 90 0 0 0 0 0
5 Goalkeeper Roeske, Brandon MICH 0 0 0 0 0 0 0 0
22 Defender Rolph, Victor CDL 2 2 180 0 0 0 0 0
15 Midfielder Ruiz, Jesus AMFC 1 1 90 0 0 0 0 0
40 Forward Sabbagh, Omar CFC 1 1 90 0 0 0 0 0
9 Forward Salazar Jr, Michael LAF 2 2 166 0 0 0 0 0
18 Forward Salceda, Marcel Alexis IZFC 0 0 18 0 0 0 0 0
26 Defender San Rabens, Pierre MICH 1 1 61 0 0 0 0 0
9 Forward Scalzo, Parker CFC 0 0 0 0 0 0 0 0
19 Defender Schneider, Cameron SAV 4 4 360 0 0 0 0 0
Defender Schneider, Cameron SAV 0 0 0 0 0 0 1 0
10 Midfielder Segal, Daniel CFC 2 2 180 0 0 0 0 0
24 Midfielder Shiels, Gavin MBFC 0 0 0 0 1 0 0 0
2 Defender Shockey, Dylan CFC 2 2 180 0 0 0 0 0
66 Midfielder Simes, Cole CFC 2 2 180 0 0 0 0 0
16 Midfielder Smokowicz, Christian GFC 0 0 0 0 0 0 0 0
6 Midfielder So, Jungwoo GFC 3 3 270 0 0 0 0 0
3 Defender Stallworth, William GFC 0 0 0 0 0 0 0 0
2 Defender Stratton, Greg IZFC 2 2 180 1 0 0 0 0
24 Forward Tambe Ekule , Ayuk LAF 0 0 0 0 0 0 0 0
99 Forward Thiam, Abdou MBFC 1 1 90 0 0 0 0 0
19 Forward Thom, Malik CDL 2 2 180 0 0 0 1 0
29 Defender Thompson-Hill, Alexander LAF 0 0 0 0 1 0 1 0
30 Goalkeeper Torman, Seth LAF 2 2 180 0 0 0 1 0
17 Midfielder Valencia, Victor GFC 2 2 180 0 0 0 0 0
2 Defender Vaughn, Chandler SAV 3 3 270 0 0 0 0 0
22 Defender Vedamanikam, Alex AMFC 1 1 90 0 0 0 0 0
10 Forward Velazco, Ricardo AMFC 1 1 90 0 0 0 0 0
33 Forward Vickers, Cameron CFC 1 1 90 0 0 0 0 0
2 Defender Villatoro Ramos, Erick Gustavo LAF 0 0 0 0 0 0 0 0
8 Defender Walker, Braydon MICH 2 2 180 0 0 0 1 0
44 Forward War, Mouhamadou LAF 2 2 180 2 0 0 0 0
12 Defender Ward, Travis MBFC 0 0 0 0 0 0 0 0
22 Midfielder Wivell, Andrew MBFC 0 0 0 1 0 0 0 0
16 Forward Woods, Alex SAV 0 0 0 0 0 0 0 0
10 Defender Wright, Daniel MICH 1 1 90 0 0 0 0 0
15 Forward Zambrano Lopez, Brandon CFC 2 2 180 0 0 0 0 0
Defender Zaragoza, Cristian GFC 1 1 90 0 0 0 0 0
  • (833)SOCCER1
  • info@nisasoccer.com
© National Independent Soccer Association 2024